Daily Schedule
2023-2024 Weekly Schedule
Monday - 6 Period Day | |
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 10:00 | Period 1 |
10:05 - 11:00 | Period 2 |
11:05 - 12:00 | Period 3 |
12:00 - 12:35 | Lunch |
12:35 - 1:30 | Period 4 |
1:35 - 2:30 | Period 5 |
2:35 - 3:30 | Period 6 |
Tuesday - 6 Period Day
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 9:55 | Period 1 |
10:00 - 10:55 | Period 2 |
11:00 - 11:55 | Period 3 |
11:55 - 12:30 | Lunch |
12:30 - 1:25 | Period 4 |
1:30 - 2:25 | Period 5 |
2:30 - 3:30 | Period 6 |
Wednesday - A Block |
|
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 10:45 | Period 1 |
10:50 - 11:30 | Advisory |
11:30 - 12:05 | Lunch |
12:05 - 1:45 | Period 2 |
1:50 - 3:30 | Period 3 |
Thursday - B Block
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 10:45 | Period 4 |
10:50 - 11:30 | Advisory |
11:30 - 12:05 | Lunch |
12:05 - 1:45 | Period 5 |
1:50 - 3:30 | Period 6 |
Friday - 6 Period Day - Early Release
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 9:45 | Period 1 |
9:50 - 10:27 | Period 2 |
10:32 - 11:12 | Period 3 |
11:17 - 11:57 | Period 4 |
11:57 - 12:32 | Lunch |
12:32 - 1:10 | Period 5 |
1:15 - 2:00 | Period 6 |