Daily Schedule
2022-2023 Weekly Schedule
Monday - Thursday | |
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 9:55 | Period 1 |
10:00 10:50 | Period 2 |
10:55 - 11:15 | Advisory |
11:20 - 12:10 | Period 3 |
12:10 - 12:45 | Lunch |
12:45 - 1:35 | Period 4 |
1:40 - 2:30 | Period 5 |
2:35 - 3:30 | Period 6 |
Friday | |
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 1:00 | Phoenix Friday |
1:00 - 1:30 | Lunch |
Assembly Schedule | |
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 9:45 | Period 1 |
9:50 - 10:40 | Period 2 |
10:45 - 11:25 | Advisory/Assembly |
11:30 - 12:20 | Period 3 |
12:20 - 12:55 | Lunch |
12:55 - 1:45 | Period 4 |
1:50 - 2:40 | Period 5 |
2:45 - 3:30 | Period 6 |
No Advisory Schedule | |
8:00 - 8:55 | Period 0 |
8:55 | Bell |
9:00 - 10:00 | Period 1 |
10:05 - 11:00 | Period 2 |
11:05 - 12:00 | Period 3 |
12:00 - 12:35 | Lunch |
12:35 - 1:30 | Period 4 |
1:35 - 2:30 | Period 5 |
2:35 - 3:30 | Period 6 |